Commission Declaration
ARN No- 1560
W.E.F 01ST January, 2024
As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the comparative commission earned by Purnima Securities Pvt Ltd from various fund-houses, whose products are being distributed:
| Fund Type | Exit Load Period | Trail year 1-3 (p.a) | Trail year 3 onwards | 
|---|---|---|---|
| Equity and Balanced | 12 months | 0.75% to 1.50% | 0.75% to 1.50% | 
| Index Funds | Up to a month | 0.20% to 0.75% | 0.20% to 0.75% | 
| Asset Allocation | 12 months | 1.00% to 1.25% | 1.00% to 1.25% | 
| ELSS | 3 Years lock in | 0.90% to 1.25% | 0.90% to 1.25% | 
| Debt Hybrid Funds | 12 months | 1.00% to 1.25% | 1.00% to 1.25% | 
| Gilt/ Income | NIL | 0.50% to 1.00% | 0.50% to 1.00% | 
| Short Term Debt Funds | NIL | 0.25% to 0.50% | 0.25% to 0.50% | 
| Money Market Funds | NIL | 0.05% to 0.20% | 0.05% to 0.20% | 
| Liquid Funds | 7 Days | 0.03% to 0.20% | 0.03 to 0.20% | 
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs
Note : Purnima Securities Pvt Ltd has "opted-out" for transaction charge as per the SEBI circular no. Cir/ IMD/ DF/13/ 2011 dated August 22, 2011
